KWIK TRAVELS NETWORK

242/ MOHAMADI MINAR BLDG ., 14 TH KEHWADI MAIN ROAD.
NEAR HURKISONDAS HOSPITAL , MUMBAI -400004. (Bombay)INDIA.
Tel:-022-23825424 / 022-23823601
Fax No. 91-022-23878278. Mobile No. 09821410321 / 9320145543
E-mail kwiktravelsnetwork@mtnl.net.in / kwiktravelsnetwork@gmail.com

MAHABALESHWAR PACKAGES 3 NIGHT 4 DAYS EX - BOMBAY

HOTEL PERIOD Packages Per Cpl Extra Person Child(2-7 Yrs)
Vishwanath Palace Economy 01-01-11 TO 07-04-11 7000 3200 3000
08-04-11 TO 21-04-11 8500 3500 3200
22-04-11 TO 13-05-11 8700 3500 3200
14-05-11 TO 11-06-11 10500 4200 3700
12-06-11 TO 18-06-11 7000 3200 3000
Blue Heaven Economy 01-04-11 TO 17-04-11 7400 3000 2700
18-04-11 TO 13-05-11 8100 3000 2700
14-05-11 TO 12-06-11 9500 3500 3000
Blue Park (Garden) Economy 01-04-11 TO 08-04-11 5850 2450 2050
09-04-11 TO 18-05-11 6600 2550 2150
19-05-11 TO 12-06-11 9050 3150 2800
13-06-11 TO 18-06-11 5850 2450 2050
Sapna Economy 01-04-11 TO 07-04-11 7000 3200 3000
08-04-11 TO 21-04-11 8500 3500 3200
22-04-11 TO 13-05-11 8700 3500 3200
14-05-11 TO 11-06-11 10500 4200 3700
12-06-11 TO 18-06-11 7000 3200 3000
Ashoka Inn Standard 01-04-11 TO 08-04-11 6600 2600 2250
09-04-11 TO 18-05-11 7150 2750 2350
19-05-11 TO 12-06-11 9400 3350 3000
13-06-11 TO 18-06-11 6600 2600 2250
President Standard 01-04-11 TO 08-04-11 5850 2450 2050
09-04-11 TO 18-05-11 6600 2550 2150
19-05-11 TO 12-06-11 9050 3150 2800
13-06-11 TO 18-06-11 5850 2450 2050
Sunny Classic Standard 01-04-11 TO 13-04-11 7700 3000 2800
14-04-11 TO 19-05-11 8800 3100 2800
20-05-11 TO 12-06-11 11200 3700 3500
13-06-11 TO 25-06-11 7700 3000 2800
Rahil Int Standard 01-04-11 TO 14-04-11 7500 3000 2700
15-04-11 TO 20-05-11 8500 3200 3000
21-05-11 TO 10-06-11 10500 3500 3200
Rahi Standard 01-04-11 TO 13-04-11 9100 3700 3400
14-04-11 TO 19-05-11 10500 4100 3700
20-05-11 TO 12-06-11 12200 4700 4400
13-06-11 TO 25-06-11 9100 3700 3400
Rahi Plaza (Bath Tub) Standard 01-04-11 TO 13-04-11 9800 3700 3400
14-04-11 TO 19-05-11 11200 4100 3700
20-05-11 TO 12-06-11 13000 4700 4400
13-06-11 TO 25-06-11 9800 3700 3400
Mahabaleshwar Palace(S/Pool) S.Deluxe 01-04-11 TO 07-04-11 7400 3300 3000
08-04-11 TO 28-04-11 8400 3400 3000
29-04-11 TO 19-05-11 9500 3700 3400
20-05-11 TO 12-06-11 11500 4100 3700
Pratap Heritage (S/Pool) Deluxe 01-04-11 TO 19-05-11 11700 3900 3400
20-05-11 TO 05-06-11 14500 5100 4300
06-06-11 TO 19-06-11 11700 3900 3400
Sunny Int Deluxe 01-04-11 TO 13-04-11 10500 3700 3200
14-04-11 TO 19-05-11 12000 3800 3500
20-05-11 TO 12-06-11 14800 4700 4000
13-06-11 TO 25-06-11 10500 3700 3200
Sunny Midtowm(S/Pool) Deluxe 01-04-11 TO 13-04-11 10800 3700 3200
14-04-11 TO 19-05-11 12200 3850 3500
20-05-11 TO 12-06-11 15000 4700 4000
13-06-11 TO 25-06-11 10800 3700 3200
Park Plaza (S/Pool) S.Deluxe 01-04-11 TO 07-04-11 10000 3500 3200
08-04-11 TO 28-04-11 10800 4100 3700
29-04-11 TO 19-05-11 12000 4400 4100
20-05-11 TO 12-06-11 15000 4700 4400
Panorama (S/Pool) Deluxe 01-04-11 TO 19-05-11 15000 6100 4800
20-05-11 TO 19-06-11 19000 7000 6200
20-06-11 TO 30-06-11 12000 4900 3800
Regal (S/Pool) Deluxe 01-04-11 TO 18-05-11 12600 4700 4300
19-05-11 TO 12-06-11 14300 5100 4500
13-06-11 TO 19-06-11 12600 4700 4300
20-06-11 TO 30-06-11 9700 3100 2800
Ishwar Inn (S/pool) Deluxe 07-04-11 TO 13-04-11 12900 5400 4700
14-04-11 TO 28-04-11 14600 5800 5100
29-04-11 TO 19-05-11 16000 6100 5400
20-05-11 TO 12-06-11 18000 6500 5800
Saket Plaza(S/Pool) Luxury 01-04-11 TO 11-05-11 19000 7000 5800
12-05-11 TO 06-06-11 22500 7000 5800
07-06-11 TO 12-06-11 19000 7000 5800
Rajesh (S/Pool) Deluxe 01-04-11 TO 07-04-11 14000 5000 4500
08-04-11 TO 28-04-11 15500 5500 4800
29-04-11 TO 12-05-11 17000 5800 5100
13-05-11 TO 19-05-11 18000 5800 5100
20-05-11 TO 12-06-11 22000 6700 5700
Dreamland (S/Pool) S.Deluxe 01-04-11 TO 07-04-11 13800 5100 5100
08-04-11 TO 16-05-11 15500 5800 5800
17-05-11 TO 12-06-11 18000 6600 6600
Fountain (S/Pool) Anx 01-04-11 TO 13-04-11 11500 3850 3850
14-04-11 TO 18-05-11 13500 3850 3850
19-05-11 TO 12-06-11 17500 5800 5800
Valley View Resorts (S/Pool) Deluxe 01-04-11 TO 14-04-11 17000 6500 4100
15-04-11 TO 19-05-11 19500 7200 4500
20-05-11 TO 12-06-11 21200 7700 4700
13-06-11 TO 11-08-11 17000 6500 4100

Note:
Transfers by VOLVO Rs: 400/- per pax extra
These rates are subject to change without any prior notice.
Rates are not valid for long weekend connecting holidays.

TAC: 10%

Package rate includes:

• Mumbai-Mahabaleshwar-Mumbai transportation by A/C. Coach
• Accommodation on twin sharing basis • Breakfast, Lunch, Evening Tea and Dinner
• Sightseeing of Mahabaleshwar Darshan, pratapgadh, Panchgani by sharing taxi.

Rate does not include: • Food or refreshments during journey • Toll Tax • Personal tips, Laundry charges, Portage • Pony rides, Boating, Additional Sight Seeing charges • Food at hotel other than arranged by us • Transfer from bus stand to hotel and hotel to bus stand • Breakfast on check-out.

Hotel Check-in Time: 10.00 A.M.
Hotel Check-out Time : 08.00 A.M.

Programme :
Day1: Arrive at Mahabaleshwar & check-in to the Hotel.
Full day free to explore town on your own.
Day2: Half day Sightseeing covering Panchgani and Mahabaleshwar Darshan.
Day3: Half day Sightseeing of pratapgadh. Rest of the day free for shopping.
Day4: Check-out from the Hotel at 9.00 A.M.-Board bus for Mumbai. On arrival at Mumbai, passenger will be dropped upto Sion and Borivali via Western Express Highway.
Note: The sightseeing programme may be interchanged at Mahabaleshwar. For tourist in 2 Nights / 3 Days package, the sightseeing will start from the day of arrival.

Also Enquire for Hotels at :
Mumbai • Matheran • Saputara • Lonavala • Alibaug-Murud
Daman • Silvasa • Kerala • South • North • Kashmir
Also Enquire for Vehicles on Hire :
A/C. & Non-A/C. Cars • Scorpio • Qualis • Tavera
Innova • Xylo - 18 / 23 / 27 / 35 / 49 / 67 / 71 Seater Bus

---------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------------------------------------

EX - GOA PACKAGE TOURS 3 NIGHT / 4 DAYS
D: 01-04-11 TO D: 30-06-11

3 NIGHT / 4 DAYS
NAME OF HOTEL ROOM TYPE PER COUPLE EXTRA CHILD
(3 TO 8 YRS)
1.GREEN PARK (MAP) DLX. A/C VEG 6400 2300 2200
(Mapusa) DLX.A/C NON VEG 6900 2500 2400
2.SOLMAR BEACH RESORT (MAP) STD A/C 6900 1900 1500
(Miramar ) DLX A/C 8400 1900 1500
FAMILY A/C-4 Pax 10800 1900 1500
3.GOA INTERNATIONAL (MAP) DLX 7600 3100 2900
(Miramar ) DLX A/C 8700 3100 2900
4.LA - CAPITAL (EP) DLX 5000 1700 1300
(Panjim) DLX A/C 6000 1700 1300
5.SOLMAR EXOTICA (EP) STD 4500 1500 1200
6.PARVORIM STD A/C 5500 1500 1200
7.DELMON (MAP) DLX A/C 7999 2999 1999
8.MARIA ROSA (CP) DLX A/C 7200 2500 1900
(Calangute) - - - -
9.SUNSHINE Park Resort (MAP) STD A/C 8500 3250 3900
(Candolim) - - - -
10.RAHI CORAL BEACH (MAP) DLX NON A/C 9400 3000 2000
(Calangute) DLX A/C 10000 3000 2000
11.HIGHLAND RESORT (MAP) DLX A/C 10999 5500 2750
(Candolim) - - - -
12.KAMAT HOLIDAYS (MAP) PHASE - 1 A/C 12500 4500 2900
(Calangute ) FAMILY A/C-4 Pax 19000 4500 2900
13.ALOR HOLIDAYS Resort (MAP) DLX A/C 7999 2550 1800
(Calangute ) - - - -
14.ALOR GRANDE (MAP) DLX A/C 9555 3100 2200
(Candolim) - - - -
15.NIZMAR RESORTS (MAP) DLX A/C 14000 5600 2800
(Calangute) - - - -
16.SILVER SANDS RESORT (MAP) STD A/C 10500 3250 1750
(Colva) SUPERIOR A/C 11500 3250 1750
17.NEELAMS THE GRAND (MAP) DLX A/C 16600 6700 3300
(Calangute) - - - -
PHOTO ID PROOF WITH ADDRESS IS COMPULSORY AT THE TIME OF CHECK - IN
RATES ARE SUBJECT TO CHANGES WITHOUT PRIOR NOTICE
TAC: 15%
TOUR INCLUDES:
Hotel Accommodation on twin sharing basis
Food as per booking Plan
Sight-Seeing by Mini Bus with Guide.North Goa , South Goa & Boat Cruise
Highland Resort provide One Full Day Sight -Seeing
Tour Does Not includes:
Mounment Entry Fees
Extra Sight-Seeing
Service Taxes
North Goa Sight-Seeing :
Lord Bogdeshwar Temple - En Route Visit Mapusa - Visit Vagatoor Beach
Anujana Beach - Fort Aguda - Calangute
South Goa Sight-Seeing :
Miramar Beach - Old Goa Church - Mangeshi Temple - Santa Durga Temple
Margoa - Clova Beach - Boat Cruise